2005
Softball Roster
| JERSEY # | NAME | POSITION | GRADE |
| 5 | Mica Settles | Center Field | 12th |
| 17 | Randi Wilson | Catcher/Pitcher | 12th |
| 20 | Chaliea Moser | 3rd Base | 12th |
| 7 | Lindsey Stallings | Pitcher | 11th |
| 9 | Chika Okola | Right Field | 11th |
| 22 | Pam Milum | 11th | |
| 6 | Mallory Rhodes | 11th | |
| 14 | Ashlyn Ladd | 11th | |
| 13 | Jessica Dailey | 1st Base | 10th |
| 4 | Teighlor Melton | Shortstop | 10th |
| 11 | Kenzie Goforth | Left Field | 10th |
| 10 | Ashley Tosh | 10th | |
| 25 | Paige Moser | 10th | |
| 16 | Kristen Kelly | 9th | |
| 15 | Katherine Kelly | 9th | |
| 2 | Marci Moffit | 2nd Base | 9th |
| 24 | Lauren Potts | 9th | |
| 3 | Taylor Mynatt | 9th | |
| 12 | Savannah Stewart | 9th | |
| 8 | Camee Smith | 9th | |
| 21 | Chivonne Avant | 9th |
HEAD COACH: Ted Box
ASST. COACH: Greg Armstrong